|
UEFA Champions League
20:00
| Last Matches (Club Brugge KV) | |||
|---|---|---|---|
| 01/11/2025 | Club Brugge KV | 2:1 | Dender |
| 29/10/2025 | Club Brugge KV | 6:1 | Eendracht Aalst |
| 26/10/2025 | Antwerp | 0:1 | Club Brugge KV |
| 22/10/2025 | Bayern München | 4:0 | Club Brugge KV |
| 18/10/2025 | OH Leuven | 0:1 | Club Brugge KV |
| 05/10/2025 | Club Brugge KV | 1:0 | Union St. Gilloise |
| 30/09/2025 | Atalanta | 2:1 | Club Brugge KV |
| Last Matches (Barcelona) | |||
|---|---|---|---|
| 02/11/2025 | Barcelona | 3:1 | Elche |
| 26/10/2025 | Real Madrid | 2:1 | Barcelona |
| 21/10/2025 | Barcelona | 6:1 | Olympiakos Piraeus |
| 18/10/2025 | Barcelona | 2:1 | Girona |
| 05/10/2025 | Sevilla | 4:1 | Barcelona |
| 01/10/2025 | Barcelona | 1:2 | Paris Saint Germain |
| 28/09/2025 | Barcelona | 2:1 | Real Sociedad |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!